| 54 listings meet your search criteria. | Viewing 1 - 30 |
|
|
|||||||
|
|
|
||||||||
| Title | Ref number | Price | Neighbourhood | Beds | |
|---|---|---|---|---|---|
| JPF001 | R 519 000 | 1 | |||
| MILJPF04 | R 560 000 | 2 | |||
| milf001 | R 610 000 | 1 | |||
| MILJP006 | R 645 000 | Oak Glen | 2 | ||
| jc2 | R 749 000 | 2 | |||
| MILJP007 | R 780 000 | 1 | |||
| MilJPf006 | R 850 000 | 2 | |||
| MILjp004 | R 850 000 | 2 | |||
| mil08 | R 850 000 | Stellenberg | 2 | ||
| jc01 | R 920 000 | Oakdale | 3 | ||
| mil221 | R 950 000 | Oak Glen | 3 | ||
| MILT001 | R 1 095 000 SOLD |
Amanda Glen | 3 | ||
| mil042 | R 1 100 000 | Tygervallei | 2 | ||
| Milj001 | R 1 100 000 | Kenridge | 2 | ||
| mil101 | R 1 100 000 | Tygervallei | 2 | ||
| mil 07 | R 1 120 000 | Stellenryk | 3 | ||
| MilT007 | R 1 280 000 | Sonstraal East | 3 | ||
| mildur033 | R 1 285 000 SOLD |
SONSTRAAL HEIGHTS | 3 | ||
| Miljp1 | R 1 290 000 | Blommendal | 3 | ||
| Miljc001 | R 1 295 000 | BOSTON | 4 | ||
| MilT005 | R 1 299 000 | Protea Hwights | 3 | ||
| MilT006 | R 1 299 000 | Protea Heights | 3 | ||
| MilT003 | R 1 300 000 | De Oude Spruit | 3 | ||
| Miljpf005 | R 1 300 000 | 3 | |||
| mil04 | R 1 399 000 SOLD |
Stellenberg | 3 | ||
| mil015 | R 1 550 000 SOLD |
Eversdal | 4 | ||
| MILJP005 | R 1 595 000 | 3 | |||
| MilT001 | R 1 640 000 | Protea Heights | 3 | ||
| mil034 | R 1 800 000 | Stellenberg | 4 | ||
| milo18 | R 1 900 000 | Stellenberg | 4 | ||
