Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,328 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R139,900) Interest rate : 9 |
| Ref No | 2944985 |
| Province | Western Cape |
| City | Bellville - Suburb Trends |
| Suburb | Stellenridge |
| Property Type | House |
| Notes | 3 Bedroom family home with spacious family room and built in braai. Centrally located in Stellenridge for ammenities. Double garage. |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Square Metres Total | 588.00 |
| Square Metres Covered | 204.00 |
| Garage Size | 36.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles & carpets |
| TV Aerial | Yes |
| Window Type | Wood |
| Schools | Eversdal Pirmary, Stellenberg High
|
| Vicinity | Very central for main routes and several schools. 5 Min. Away from Tygervalley shopping centre.
|
| Stove | Yes |
| Security | Yes |
| Alarm | Yes |
| Built in Cupboards | Yes |
| Rooftype | Cement Tiles |
| Condition | Good |
Times Viewed: 51 (Since listed or for the current month) |
|